About the UltiPro Connector
EmpowerID UltiPro Connector enables organizations to automate and synchronize user and group data between UltiPro and EmpowerID. This integration enhances workforce management by ensuring accurate and up-to-date employee information across connected systems. By leveraging this connector, organizations can streamline HR-driven provisioning, enforce access role automation, and improve compliance reporting.
Account Management
- Inventory user accounts
- Create, update, and delete user accounts
- Enable and disable user accounts
Group Management
- Inventory groups
- Inventory group memberships
- Create and delete groups
- Add and remove members to and from groups
Attribute Flow
Users in UltiPro are inventoried as accounts in EmpowerID. Attribute mappings ensure that user data remains consistent between UltiPro and EmpowerID, enabling accurate provisioning, access control, and reporting. The table below shows the attribute mappings of UltiPro user attributes to EmpowerID Person attributes.
UltiPro Attribute | Corresponding EmpowerID Attribute | Description |
---|---|---|
EmployeeID | EmployeeID | Employee ID assigned to a user |
EmployeeType | EmployeeType | Employee Type of a user |
EmployeeStatus | Status | Employee Status of a user |
JobCode | JobCode | Employee job code |
FirstName | FirstName | First Name of a user |
PreferredFirstName | PreferredFirstName | Preferred First Name of a user |
LastName | LastName | Last Name of a user |
MiddleName | MiddleName | Middle Name of a user |
Email address of a user | ||
WorkPhone | Telephone | Main work telephone number of a user |
HomePhone | HomeTelephone | Main home telephone number of a user |
JobTitle | Title | Job title of a user |
DateOfBirth | DateOfBirth | Birth date of a user |
Department | Department | Department in which a user works |
DepartmentNumber | DepartmentNumber | Department Number where a user works |
Company | Company | Company where a user works |
Division | Division | Organizational division where a user works |
Location | Location | Location of user |
Manager | ManagerPersonID | Employee ID of user’s manager |
Next Steps
For information on how to connect EmpowerID to UltiPro, including authentication requirements and report setup, refer to the Connecting to UltiPro article.